The current version: N/A				
				System for Spectrometeric analysis intended for controlling 
				  of the:
				  EMAS-200 atomic emission spectrometer.
				  JSC "Spectroscopic Systems" scanning 
				  and linear detector spectrometers and also Solar TII monochromators.
				  Linear detector systems used for atomic emission analysis in 
				  Visible/IR/UV/X-ray range with small registration times and 
				  signal dynamic range at 3-4. 
				Supported laser emission spectrometer LAEMS-2048
				Scanning spectrometers allow to update/reanimate IR/Visible/Raman 
				  spectrometers like Jobin-Yvon, Dilor instruments. Any step-motor 
				  controlled monochromators. 
				
The system is suitable both for quantitative and qualitative 
				  analysis.
				  3D OpenGL visualization of spectra.